Australia

All things about Australia

Search What You Want

Powered by Blogger.

Advertisement

Ad 160

Commonwealth Youth Games 2015 SAMOA Medal Table

Rank Country Gold Medals Silver Medals Bronz Medals Total
1 AUS 23 18 19 60
2 ENG 12 16 16 44
3 RSA 12 7 15 34
4 MAS 11 3 3 17
5 NZL 7 9 5 21
6 IND 7 4 6 17
7 NGR 6 2 3 11
8 NIR 4 4 4 12
9 KEN 4 3 0 7
10 JAM 4 1 1 6
11 SCO 2 10 8 20
12 FIJ 2 2 0 4
13 BOT 2 0 1 3
14 SAM 1 4 5 10
15 WAL 1 4 1 6
16 CMR 1 0 2 3
17 BAN 1 0 1 2
18 PNG 1 0 1 2
19 BAR 1 0 0 1
20 GGY 1 0 0 1
21 GHA 1 0 0 1
22 SRI 0 4 2 6
23 UGA 0 2 2 4
24 PAK 0 2 0 2
25 MRI 0 0 2 2
26 AIA 0 1 0 1
27 CAY 0 1 0 1
28 COK 0 1 0 1
29 DMA 0 1 0 1
30 IOM 0 1 0 1
31 TGA 0 1 0 1
32 CYP 0 0 1 1
33 GUY 0 0 1 1
34 LCA 0 0 1 1
35 NFK 0 0 1 1
36 SEY 0 0 1 1
37 SOL 0 0 1 1
38 ZAM 0 0 1 1
39 ANT 0 0 0 0
40 BER 0 0 0 0
41 BIZ 0 0 0 0
42 BRU 0 0 0 0
43 GIB 0 0 0 0
44 GRN 0 0 0 0
45 IVB 0 0 0 0
46 JEY 0 0 0 0
47 KIR 0 0 0 0
48 LES 0 0 0 0
49 MDV 0 0 0 0
50 MLT 0 0 0 0
51 MOZ 0 0 0 0
52 NAM 0 0 0 0
53 NIU 0 0 0 0
54 NRU 0 0 0 0
55 SCY 0 0 0 0
56 SIN 0 0 0 0
57 SKN 0 0 0 0
58 SVG 0 0 0 0
59 SWZ 0 0 0 0
60 TAN 0 0 0 0
61 TCA 0 0 0 0
62 TTO 0 0 0 0
63 TUV 0 0 0 0
logoblog

Thanks for reading Commonwealth Youth Games 2015 SAMOA Medal Table

Previous
« Prev Post

No comments:

Post a Comment