| Rank | Year | Make | Model | Horsepower | 0-60 Time | 
| 1 | 2014 | Audi | R8 V-10 Plus | 550 | 3.2 | 
| 2 | 2013 | Audi | R8 V10 Plus | 550 | 3.2 | 
| 3 | 2010 | Audi | R8 5.2 FSI Quattro | 525 | 3.3 | 
| 4 | 2014 | Audi | RS7 | 560 | 3.2 | 
| 5 | 2012 | Audi | R8 Grand Am | 480 | 3.4 | 
| 6 | 2011 | Audi | R8 GT | 560 | 3.5 | 
| 7 | 2010 | Audi | GMG R8 LeMans TT | 780 | 3.6 | 
| 8 | 2012 | Audi | R8 GT | 560 | 3.6 | 
| 9 | 2012 | Audi | R8 5.2 FSI | 525 | 3.7 | 
| 10 | 2010 | Audi | R8 5.2 FSI | 525 | 3.7 | 
Ad 160
Home » 
Automobile
 » Top 10 Fastest Cars from Audi
Top 10 Fastest Cars from Audi
Thanks for reading Top 10 Fastest Cars from Audi
Previous
« Prev Post
« Prev Post
Next
Next Post »
Next Post »
 
No comments:
Post a Comment